Table 1. A Summary of Some Characteristics of 58 Restrained and Unrestrained Eaters*

Unrestrained Restrained p
Age (years) 60.2 ± 3.1 59.5 ± 3.6 0.414
BMI (kg/m2) 23.7 ± 3.4 24.5 ± 3.1 0.331
Body fat (% weight) 36 ± 6 36 ± 9 0.967
Total energy expenditure (MJ/d) 9.21 ± 0.98 8.93 ± 1.55 0.442
RMR (MJ/d) 5.12 ± 0.98 5.24 ± 0.64 0.384
Body temperature (F) 96.9 ± 0.6 96.8 ± 0.7 0.504
Systolic blood pressure (mm) 121 ± 14 117 ± 13 0.403
Diastolic blood pressure (mm) 74 ± 8 74 ± 8 0.874
V •O2max (ml/kg) 23.4 ± 4.7 22.2 ± 4.5 0.366
Fasting serum cholesterol (mg/dl) 211 ± 44 201 ± 27 0.281
BMD (g/cm) 1.06 ± 0.07 1.07 ± 0.09 0.499

Source: Unpublished data of S.B. Roberts.

*

Values are means ± SD. BMI, body mass index; RMR, resting metabolic rate; BMD, bone mineral density.